
| Printing Method | Flexographic |
| Image Area | Allow ¾” of unprinted area on all four sides of bag. If bag has a doorknob hole, image area needs to be 4 inches less than the length |
| Max. No. of Colors | 6 colors |
| Min. Positive Type Size | 6 point |
| Min. Reverse Type Size | 8 point |
| Min. Positive Line Thickness | 1 point |
| Minimum Reverse Line Thickness | 1.5 point |
| Maximum Line Screen | 85 L.P.I. |
| Halftones & Duotones | For best results use large halftones and duotones and limit the number to one or two per side. When using Photoshop, save them in original RGB or no UCR/GCR format. Photoshop defaults to UCR/GCR and this creates undesirable results. 300 D.P.I. for screen art and 1,200 D.P.I. for line art. |
| Max. Screen Percentage | 80%. It is difficult to print solids and screens in the same PMS color using one plate. Screens fill in and look solid. For best results, all screens require a separate plate. |
| Gradient Screens | For best results, use gradient screens from 15% to 80%. |
| Registration | Because plastic str etches, registr ation can vary +/- 1/8”. |
| Color trapping | CP will add trap when generating your film.Please do not trap your files. |
| Bar Codes | Bar code lines must print parallel to the open end of the bag. |
| Friendly Colors | When colors touch each other, consider using a combination of dark and dark colors or dark and light colors. Because of trapping, two light colors generally do not print well together. |
| Color Intensity | PMS colors appear lighter when printed on white bag. Consider choosing a darker PMS to achieve desired effect. |
| Artwork | CD/DVD or email preferred. Macintosh disk, IOMEGA zip disk acceptable. An FTP site is available to download artwork (please call for information.) Fonts must be included on disk or converted to outline type in the file. Positive lino, velox, or PMT separated by PMS color also acceptable. Films and negatives are not acceptable. |
| Preferred Software | Adobe Illustrator CS2 or earlier version, FreeHand MX or earlier version preferred. Other acceptable software: In Design CS2 or earlier version, PhotoShop CS2 or earlier version, Acrobat 6.0.2 or earlier version (Hi resolution/Press Quality preferred), Corel Draw 10 or earlier version, and PageMaker 7.0 or earlier version. Fonts must be included on disk or converted to outline type in file. |
| Required Proof | Composite color proof and PMS color chips required. |
| Print Quantities | Number of bags may vary +/- 10% |
| Lead Times | Allow 5 weeks from receipt of artwork meeting our specifications. |
| Suffocation Warnings | Please include on your artwork if required. |
| Printing Plate Charges | Plate charges estimated at $325 per color, per side for spot color. Process color jobs need to be quoted individually. Please call for a quote. Artwork requiring changes to conform to above specs will be subject to additional charges as quoted. Line screens are considered a separate color, even if the same PMS color is used. Each screen requires a plate charge, including different percentages of the same color. |
| Shipping Information | Continental Products, 2000 West Boulevard,
PO Box 760, Mexico, MO 65265
|